Wimpy Halaal Drinks Menu in Xitsonga
Filter Coffee
Filter Coffee | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 1,6 | LACTOSE |
CARB (g) | 2,0 | SOYA |
TOTAL FAT (g) | 1,6 | EGG |
SAT FAT (g) | 0,9 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 21,7 | WHEAT |
SUGAR (g) | 1,6 |   |
TOTAL ENERGY (kJ) | 123,9 |   |
19.90
Single
27.90
Single
37.90
Double
Five Roses Ceylon or Rooibos Tea
Five Roses Ceylon or Rooibos Tea | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 2,1 | LACTOSE |
CARB (g) | 3,2 | SOYA |
TOTAL FAT (g) | 2,5 | EGG |
SAT FAT (g) | 1,5 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 27,2 | WHEAT |
SUGAR (g) | 2,7 |   |
TOTAL ENERGY (kJ) | 185,1 |   |
24.90
Espresso
Espresso | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 0,0 | LACTOSE |
CARB (g) | 0,0 | SOYA |
TOTAL FAT (g) | 0,0 | EGG |
SAT FAT (g) | 0,0 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 0,0 | WHEAT |
SUGAR (g) | 0,0 |   |
TOTAL ENERGY (kJ) | 0,6 |   |
20.90
Single
30.90
Single
Americano Africano
| ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 1,6 | LACTOSE |
CARB (g) | 2,5 | SOYA |
TOTAL FAT (g) | 1,9 | EGG |
SAT FAT (g) | 1,1 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 20,6 | WHEAT |
SUGAR (g) | 2,1 |   |
TOTAL ENERGY (kJ) | 141,6 |   |
21.90
Single
34.90
Single
Famous Wimpy Coffee
Famous Wimpy Coffee | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 6,5 | LACTOSE |
CARB (g) | 9,7 | SOYA |
TOTAL FAT (g) | 7,6 | EGG |
SAT FAT (g) | 4,4 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 84,4 | WHEAT |
SUGAR (g) | 8,1 |   |
TOTAL ENERGY (kJ) | 561,8 |   |
22.90
Single
37.90
Single
47.90
Double
Cappuccino
Cappuccino | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 7,2 | LACTOSE |
CARB (g) | 11,0 | SOYA |
TOTAL FAT (g) | 8,5 | EGG |
SAT FAT (g) | 4,9 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 92,3 | WHEAT |
SUGAR (g) | 9,2 |   |
TOTAL ENERGY (kJ) | 630,4 |   |
24.90
Single
38.90
Single
48.90
Double
Caffè Latte
Caffè Latte | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 8,5 | LACTOSE |
CARB (g) | 13,0 | SOYA |
TOTAL FAT (g) | 10,1 | EGG |
SAT FAT (g) | 5,8 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 109,2 | WHEAT |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 745,0 |   |
44.90
Single
54.90
Single
Cremoccino*
Cremoccino* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 6,7 | LACTOSE |
CARB (g) | 11,7 | SOYA |
TOTAL FAT (g) | 22,1 | EGG |
SAT FAT (g) | 13,2 | NUT |
DIETARY FIBRE (g) | 0,1 | SULPHITES |
TOTAL SODIUM (mg) | 87,2 | WHEAT |
SUGAR (g) | 9,0 |   |
TOTAL ENERGY (kJ) | 1133,6 |   |
29.90
Single
46.90
Single
56.90
Double
Flavoured Latte
Flavoured Latte | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 9,7 | LACTOSE |
CARB (g) | 22,2 | SOYA |
TOTAL FAT (g) | 11,4 | EGG |
SAT FAT (g) | 6,3 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 140,3 | WHEAT |
SUGAR (g) | 19,1 |   |
TOTAL ENERGY (kJ) | 970,2 |   |
49.90
Flavoured Latte
Flavoured Latte | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 8,5 | LACTOSE |
CARB (g) | 13,9 | SOYA |
TOTAL FAT (g) | 10,2 | EGG |
SAT FAT (g) | 5,9 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 110,3 | WHEAT |
SUGAR (g) | 11,7 |   |
TOTAL ENERGY (kJ) | 765,0 |   |
49.90
Hot Chocolate
Hot Chocolate | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 11,1 | LACTOSE |
CARB (g) | 57,1 | SOYA |
TOTAL FAT (g) | 16,4 | EGG |
SAT FAT (g) | 8,2 | NUT |
DIETARY FIBRE (g) | 2,1 | SULPHITES |
TOTAL SODIUM (mg) | 173,1 | WHEAT |
SUGAR (g) | 51,2 |   |
TOTAL ENERGY (kJ) | 1785,0 |   |
52.90
Single
59.90
Single
Chai Tea Latte*
Chai Tea Latte* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 8,7 | LACTOSE |
CARB (g) | 33,1 | SOYA |
TOTAL FAT (g) | 16,4 | EGG |
SAT FAT (g) | 7,8 | NUT |
DIETARY FIBRE (g) | 0,2 | SULPHITES |
TOTAL SODIUM (mg) | 173,2 | WHEAT |
SUGAR (g) | 10,3 |   |
TOTAL ENERGY (kJ) | 1321,1 |   |
54.90
Filter Coffee & Muffin Combo
Filter Coffee & Muffin Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 12,9 | LACTOSE |
CARB (g) | 40,6 | SOYA |
TOTAL FAT (g) | 17,5 | EGG |
SAT FAT (g) | 7,1 | NUT |
DIETARY FIBRE (g) | 2,0 | SULPHITES |
TOTAL SODIUM (mg) | 384,7 | WHEAT |
SUGAR (g) | 25,5 |   |
TOTAL ENERGY (kJ) | 2352,0 |   |
59.90
Choc Hazelnut
Choc Hazelnut | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 5,6 | LACTOSE |
CARB (g) | 26,4 | SOYA |
TOTAL FAT (g) | 6,0 | EGG |
SAT FAT (g) | 3,3 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 109,9 | WHEAT |
SUGAR (g) | 21,7 |   |
TOTAL ENERGY (kJ) | 763,5 |   |
34.90
filter coffee ya nantswo wa chocolate hazelnut syrup & masi ya khondensi, swi cheriwe masi & swi cheriwa eayisini
Salted Caramel
Salted Caramel | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 5,3 | LACTOSE |
CARB (g) | 34,0 | SOYA |
TOTAL FAT (g) | 5,6 | EGG |
SAT FAT (g) | 3,1 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 86,7 | WHEAT |
SUGAR (g) | 30,0 |   |
TOTAL ENERGY (kJ) | 876,3 |   |
34.90
nantswo wa filter coffee swin'we na salated caramel syrum & masi ya khondensi, cheriwe masi & swi cheriwa eayisini
Choc Hazelnut* Coffee Frappes
Choc Hazelnut* Coffee Frappes | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 4.3 | LACTOSE |
CARB (g) | 38.1 | SOYA |
TOTAL FAT (g) | 4.9 | EGG |
SAT FAT (g) | 2.7 | NUT |
DIETARY FIBRE (g) | 0 | SULPHITES |
TOTAL SODIUM (mg) | 75.1 | WHEAT |
SUGAR (g) | 36.5 |   |
TOTAL ENERGY (kJ) | 893 |   |
39.90
Salted Caramel* & Choc Hazelnut* mpimo wun’we wa espresso, yi pfanganisiwe ni ayisi, masi, masi ya khondensi & sirapu ya choc hazelnut kumbe kharameli leyi nga ni munyu swi cheriwa khirimu
*nhlawulo wun’wana wa khirimu ya deyiri
Salted Caramel* Coffee Frappes
Salted Caramel* Coffee Frappes | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 6 | LACTOSE |
CARB (g) | 28.7 | SOYA |
TOTAL FAT (g) | 15 | EGG |
SAT FAT (g) | 8.9 | NUT |
DIETARY FIBRE (g) | 0.4 | SULPHITES |
TOTAL SODIUM (mg) | 124 | WHEAT |
SUGAR (g) | 23.8 |   |
TOTAL ENERGY (kJ) | 1140 |   |
39.90
Salted Caramel* & Choc Hazelnut* mpimo wun’we wa espresso, yi pfanganisiwe ni ayisi, masi, masi ya khondensi & sirapu ya choc hazelnut kumbe kharameli leyi nga ni munyu swi cheriwa khirimu
*nhlawulo wun’wana wa khirimu ya deyiri
Passion Fruit
Passion Fruit | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 2.7 | LACTOSE |
CARB (g) | 110.3 | SOYA |
TOTAL FAT (g) | 0.1 | EGG |
SAT FAT (g) | 0 | NUT |
DIETARY FIBRE (g) | 7.9 | SULPHITES |
TOTAL SODIUM (mg) | 1.1 | WHEAT |
SUGAR (g) | 92.9 |   |
TOTAL ENERGY (kJ) | 1965.4 |   |
44.90
Yo ringanela
109.90
Leyi kulu
Strawberry
Strawberry | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 0 | LACTOSE |
CARB (g) | 66.4 | SOYA |
TOTAL FAT (g) | 0 | EGG |
SAT FAT (g) | 0 | NUT |
DIETARY FIBRE (g) | 0 | SULPHITES |
TOTAL SODIUM (mg) | 0 | WHEAT |
SUGAR (g) | 66.4 |   |
TOTAL ENERGY (kJ) | 1157 |   |
44.90
Yo ringanela
109.90
Leyi kulu
Classic Shakes*
Classic Shakes* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 5.6 | LACTOSE |
CARB (g) | 43.5 | SOYA |
TOTAL FAT (g) | 19.3 | EGG |
SAT FAT (g) | 11.2 | NUT |
DIETARY FIBRE (g) | 0.1 | SULPHITES |
TOTAL SODIUM (mg) | 173 | WHEAT |
SUGAR (g) | 23.7 |   |
TOTAL ENERGY (kJ) | 2124.8 |   |
36.90
Yo ringanela
46.90
Yo ringanela
56.90
Leyi kulu
*nhlawulo wun'wana wa masi ya deyiri
Bar-One® Gourmet Shake*
Bar-One® Gourmet Shake* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 8.2 | LACTOSE |
CARB (g) | 67.2 | SOYA |
TOTAL FAT (g) | 34.6 | EGG |
SAT FAT (g) | 17 | NUT |
DIETARY FIBRE (g) | 0.8 | SULPHITES |
TOTAL SODIUM (mg) | 215.4 | WHEAT |
SUGAR (g) | 46.8 |   |
TOTAL ENERGY (kJ) | 2545.1 |   |
54.90
Yo ringanela
64.90
Leyi kulu
*Ni na khetho ya u nga wana Dairy-based cream
Toffee Mocha Gourmet Shake*
Toffee Mocha Gourmet Shake* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 3.6 | LACTOSE |
CARB (g) | 50.9 | SOYA |
TOTAL FAT (g) | 15 | EGG |
SAT FAT (g) | 8.8 | NUT |
DIETARY FIBRE (g) | 1 | SULPHITES |
TOTAL SODIUM (mg) | 221.6 | WHEAT |
SUGAR (g) | 28.2 |   |
TOTAL ENERGY (kJ) | 1439.7 |   |
54.90
Yo ringanela
64.90
Leyi kulu
*Ni na khetho ya u nga wana Dairy-based cream
White Choc Mixed Berry Gourmet Shake*
White Choc Mixed Berry Gourmet Shake* | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 5 | LACTOSE |
CARB (g) | 54 | SOYA |
TOTAL FAT (g) | 26.5 | EGG |
SAT FAT (g) | 10 | NUT |
DIETARY FIBRE (g) | 0 | SULPHITES |
TOTAL SODIUM (mg) | 164.5 | WHEAT |
SUGAR (g) | 39.7 |   |
TOTAL ENERGY (kJ) | 1888.1 |   |
58.90
Yo ringanela
68.90
Leyi kulu
*Ni na khetho ya u nga wana Dairy-based cream
Virgin Moja Cooler
Virgin Moja Cooler | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 0.3 | LACTOSE |
CARB (g) | 52.9 | SOYA |
TOTAL FAT (g) | 0.1 | EGG |
SAT FAT (g) | 0 | NUT |
DIETARY FIBRE (g) | 0.8 | SULPHITES |
TOTAL SODIUM (mg) | 43.6 | WHEAT |
SUGAR (g) | 50.2 |   |
TOTAL ENERGY (kJ) | 869.4 |   |
44.90
Yo ringanela
124.90
Leyi kulu
swinyunyeteri swo nandziha swa mango & juzi ya mihandzu yo xawula ya lemon swi cheriwe Stoney No Sugar
Virgin Blue Lagoon Crush
Virgin Blue Lagoon Crush | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 0 | LACTOSE |
CARB (g) | 33.2 | SOYA |
TOTAL FAT (g) | 0 | EGG |
SAT FAT (g) | 0 | NUT |
DIETARY FIBRE (g) | 0 | SULPHITES |
TOTAL SODIUM (mg) | 48.9 | WHEAT |
SUGAR (g) | 33.2 |   |
TOTAL ENERGY (kJ) | 583.9 |   |
44.90
Yo ringanela
124.90
Leyi kulu
Virgin Mango Daiquiri
Virgin Mango Daiquiri | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 0 | LACTOSE |
CARB (g) | 51.6 | SOYA |
TOTAL FAT (g) | 0 | EGG |
SAT FAT (g) | 0 | NUT |
DIETARY FIBRE (g) | 0 | SULPHITES |
TOTAL SODIUM (mg) | 16.7 | WHEAT |
SUGAR (g) | 47.1 |   |
TOTAL ENERGY (kJ) | 893.7 |   |
44.90
Yo ringanela
124.90
Leyi kulu
mpfanganyiso wa juzi ya mango leyi phyuphyisaka lowu nga na swiphemu swa mango & lime ya xiviri
Virgin Blue Citrus Circus
Virgin Blue Citrus Circus | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 0.1 | LACTOSE |
CARB (g) | 38 | SOYA |
TOTAL FAT (g) | 0 | EGG |
SAT FAT (g) | 0 | NUT |
DIETARY FIBRE (g) | 0.3 | SULPHITES |
TOTAL SODIUM (mg) | 21.6 | WHEAT |
SUGAR (g) | 34.8 |   |
TOTAL ENERGY (kJ) | 637.2 |   |
44.90
Swiphemu swa lamula ra Blue Lagoon, xikwavava, lime & mint, swi phameriwa na ayisi leyi gayiweke yi tlhandlekiwa Fanta Orange
Classic No-Jito
Classic No-Jito | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 0.2 | LACTOSE |
CARB (g) | 31.3 | SOYA |
TOTAL FAT (g) | 0.1 | EGG |
SAT FAT (g) | 0 | NUT |
DIETARY FIBRE (g) | 0.6 | SULPHITES |
TOTAL SODIUM (mg) | 32.5 | WHEAT |
SUGAR (g) | 29 |   |
TOTAL ENERGY (kJ) | 523.3 |   |
44.90
xikwavava & mint leswi nga katsakanyiwa na swiphemu swa mint ya nhova, swi phameriwa na ayisi leyi gayiweke yi tlhandlekiwa Sprite