Wimpy Halaal Desserts Menu
Ice-Cream & Choc Sauce
Ice-Cream & Choc Sauce | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 0,8 | LACTOSE |
CARB (g) | 55,07 | SOYA |
TOTAL FAT (g) | 10,0 | EGG |
SAT FAT (g) | 4,0 | NUT |
DIETARY FIBRE (g) | 0,4 | SULPHITES |
TOTAL SODIUM (mg) | 244,9 | WHEAT |
SUGAR (g) | 33,6 |   |
TOTAL ENERGY (kJ) | 1307,9 |   |
36.90
3 Flippin' Flapjacks
3 Flippin' Flapjacks | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 5.9 | LACTOSE |
CARB (g) | 65.6 | SOYA |
TOTAL FAT (g) | 0.7 | EGG |
SAT FAT (g) | 0.2 | NUT |
DIETARY FIBRE (g) | 0.0 | SULPHITES |
TOTAL SODIUM (mg) | 209.4 | WHEAT |
SUGAR (g) | 34.6 |   |
TOTAL ENERGY (kJ) | 1251.2 |   |
46.90
with golden syrup
Kit Kat® Cake
Kit Kat® Cake | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 14,2 | LACTOSE |
CARB (g) | 133,2 | SOYA |
TOTAL FAT (g) | 18,0 | EGG |
SAT FAT (g) | 10,1 | NUT |
DIETARY FIBRE (g) | 0,6 | SULPHITES |
TOTAL SODIUM (mg) | 413,3 | WHEAT |
SUGAR (g) | 76,1 |   |
TOTAL ENERGY (kJ) | 3206,0 |   |
56.90
chocolate cake with chocolate spread topped with a Kit Kat® finger
Triple Choc Cake
Triple Choc Cake | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 4,2 | LACTOSE |
CARB (g) | 38,0 | SOYA |
TOTAL FAT (g) | 13,5 | EGG |
SAT FAT (g) | 6,4 | NUT |
DIETARY FIBRE (g) | 2,2 | SULPHITES |
TOTAL SODIUM (mg) | 263,0 | WHEAT |
SUGAR (g) | 16,5 |   |
TOTAL ENERGY (kJ) | 1210,0 |   |
58.90
rich chocolate sponge layered between chocolate mousse & covered with a chocolate ganache
Plain Waffle
Plain Waffle | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 9,5 | LACTOSE |
CARB (g) | 106,0 | SOYA |
TOTAL FAT (g) | 1,1 | EGG |
SAT FAT (g) | 0,3 | NUT |
DIETARY FIBRE (g) | 0,0 | SULPHITES |
TOTAL SODIUM (mg) | 339,6 | WHEAT |
SUGAR (g) | 55,7 |   |
TOTAL ENERGY (kJ) | 2021,6 |   |
49.90
with golden syrup
Bar-One® Waffle
Bar-One® Waffle | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 12,5 | LACTOSE |
CARB (g) | 104,9 | SOYA |
TOTAL FAT (g) | 18,4 | EGG |
SAT FAT (g) | 7,3 | NUT |
DIETARY FIBRE (g) | 0,7 | SULPHITES |
TOTAL SODIUM (mg) | 384,4 | WHEAT |
SUGAR (g) | 55,3 |   |
TOTAL ENERGY (kJ) | 2716,0 |   |
62.90
with Bar-One® chocolate spread & Bar-One® pieces
Kit Kat® Waffle
Kit Kat® Waffle | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 15,6 | LACTOSE |
CARB (g) | 135,1 | SOYA |
TOTAL FAT (g) | 9,2 | EGG |
SAT FAT (g) | 4,7 | NUT |
DIETARY FIBRE (g) | 0,9 | SULPHITES |
TOTAL SODIUM (mg) | 543,3 | WHEAT |
SUGAR (g) | 61,5 |   |
TOTAL ENERGY (kJ) | 2924,7 |   |
62.90
with chocolate spread & Kit Kat® pieces