Wimpy Halaal Breakfast Menu in English
Mzansi Brekkie
| Mzansi Brekkie | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 22,5 | LACTOSE |
| CARB (g) | 23,7 | SOYA |
| TOTAL FAT (g) | 33,9 | EGG |
| SAT FAT (g) | 10,3 | NUT |
| DIETARY FIBRE (g) | 1,9 | SULPHITES |
| TOTAL SODIUM (mg) | 1126,4 | WHEAT |
| SUGAR (g) | 1,8 |   |
| TOTAL ENERGY (kJ) | 2071,6 |   |
54.90
1 egg, 2 slices of smoked beef, beef banger, slice of grilled tomato & a slice of toast
Classic
| Classic | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 20,1 | LACTOSE |
| CARB (g) | 15,8 | SOYA |
| TOTAL FAT (g) | 35,2 | EGG |
| SAT FAT (g) | 7,5 | NUT |
| DIETARY FIBRE (g) | 0,9 | SULPHITES |
| TOTAL SODIUM (mg) | 598,5 | WHEAT |
| SUGAR (g) | 1,7 |   |
| TOTAL ENERGY (kJ) | 1954,7 |   |
59.90
2 eggs, 2 slices of smoked beef, slice of grilled tomato & a slice of toast
Cheese Griller
| Cheese Griller | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 23,3 | LACTOSE |
| CARB (g) | 21,0 | SOYA |
| TOTAL FAT (g) | 34,8 | EGG |
| SAT FAT (g) | 9,9 | NUT |
| DIETARY FIBRE (g) | 4,1 | SULPHITES |
| TOTAL SODIUM (mg) | 1205,8 | WHEAT |
| SUGAR (g) | 3,3 |   |
| TOTAL ENERGY (kJ) | 2092,0 |   |
69.90
1 egg, 2 slices of smoked beef, a beef cheese griller & a slice of toast
Creamy Chicken Livers & Eggs
| Creamy Chicken Livers & Eggs | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 22,3 | LACTOSE |
| CARB (g) | 40,8 | SOYA |
| TOTAL FAT (g) | 38 | EGG |
| SAT FAT (g) | 3,8 | NUT |
| DIETARY FIBRE (g) | 2,8 | SULPHITES |
| TOTAL SODIUM (mg) | 1411,4 | WHEAT |
| SUGAR (g) | 7,8 |   |
| TOTAL ENERGY (kJ) | 2520,6 |   |
69.90
chicken livers cooked in a creamy, hot peri-peri sauce on toasted sourdough ciabatta with 2 eggs
Hash Brekkie
| Hash Brekkie | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 21,4 | LACTOSE |
| CARB (g) | 23,8 | SOYA |
| TOTAL FAT (g) | 63,2 | EGG |
| SAT FAT (g) | 11,4 | NUT |
| DIETARY FIBRE (g) | 1,6 | SULPHITES |
| TOTAL SODIUM (mg) | 706,5 | WHEAT |
| SUGAR (g) | 1,7 |   |
| TOTAL ENERGY (kJ) | 3174,7 |   |
69.90
2 eggs, 2 slices of smoked beef, hashbrown cubes & a slice of toast
Mushroom Hash Brekkie
| Mushroom Hash Brekkie | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 13,3 | LACTOSE |
| CARB (g) | 42,4 | SOYA |
| TOTAL FAT (g) | 56,3 | EGG |
| SAT FAT (g) | 16,6 | NUT |
| DIETARY FIBRE (g) | 4,5 | SULPHITES |
| TOTAL SODIUM (mg) | 1528,2 | WHEAT |
| SUGAR (g) | 6,3 |   |
| TOTAL ENERGY (kJ) | 3043,8 |   |
79.90
1 egg, spinach & chickpea patty with mushroom sauce, hashbrown cubes & grilled cherry tomatoes
Cheese & Tomato Omelette
| Cheese & Tomato Omelette | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 30,5 | LACTOSE |
| CARB (g) | 19,3 | SOYA |
| TOTAL FAT (g) | 55,3 | EGG |
| SAT FAT (g) | 25,5 | NUT |
| DIETARY FIBRE (g) | 1,2 | SULPHITES |
| TOTAL SODIUM (mg) | 764,8 | WHEAT |
| SUGAR (g) | 2,5 |   |
| TOTAL ENERGY (kJ) | 2936,7 |   |
79.90
made with 3 eggs, filled with diced tomato & grated cheese, served with a slice of toast
Add 2 slices of smoked beef for +R34
Double Up Breakfast
| Double Up Breakfast | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 31,2 | LACTOSE |
| CARB (g) | 27,3 | SOYA |
| TOTAL FAT (g) | 52,3 | EGG |
| SAT FAT (g) | 14,6 | NUT |
| DIETARY FIBRE (g) | 2,2 | SULPHITES |
| TOTAL SODIUM (mg) | 1314,9 | WHEAT |
| SUGAR (g) | 3,3 |   |
| TOTAL ENERGY (kJ) | 2984,9 |   |
79.90
2 eggs, 2 slices of smoked beef, 2 beef bangers & a slice of toast
Avo* On Toast
| Avo* On Toast | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 17.7 | LACTOSE |
| CARB (g) | 24.4 | SOYA |
| TOTAL FAT (g) | 45,4 | EGG |
| SAT FAT (g) | 7,3 | NUT |
| DIETARY FIBRE (g) | 6,7 | SULPHITES |
| TOTAL SODIUM (mg) | 996,9 | WHEAT |
| SUGAR (g) | 3,6 |   |
| TOTAL ENERGY (kJ) | 2393,5 |   |
79.90
2 slices of toast topped with 2 eggs, cream cheese spread, sliced avo* & grilled cherry tomatoes
*Avo subject to seasonal availability
Mince & Avo* on Toasted Sourdough
| Mince & Avo* on Toasted Sourdough | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 23.8 | LACTOSE |
| CARB (g) | 27.2 | SOYA |
| TOTAL FAT (g) | 18.7 | EGG |
| SAT FAT (g) | 6.2 | NUT |
| DIETARY FIBRE (g) | 3.4 | SULPHITES |
| TOTAL SODIUM (mg) | 1318.2 | WHEAT |
| SUGAR (g) | 6.2 |   |
| TOTAL ENERGY (kJ) | 1532 |   |
89.90
toasted sourdough ciabatta topped with savoury mince, sliced avo* & crumbled feta
*Avo subject to seasonal availability
Farmhouse Breakfast
| Farmhouse Breakfast | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 25,9 | LACTOSE |
| CARB (g) | 47,8 | SOYA |
| TOTAL FAT (g) | 71,4 | EGG |
| SAT FAT (g) | 17,1 | NUT |
| DIETARY FIBRE (g) | 8,3 | SULPHITES |
| TOTAL SODIUM (mg) | 767,5 | WHEAT |
| SUGAR (g) | 29,7 |   |
| TOTAL ENERGY (kJ) | 3863,3 |   |
94.90
2 eggs, 3 slices of smoked beef, slice of grilled tomato, medium chips & a slice of toast
Mega Breakfast
| Mega Breakfast | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 48,9 | LACTOSE |
| CARB (g) | 56,1 | SOYA |
| TOTAL FAT (g) | 88,6 | EGG |
| SAT FAT (g) | 23,6 | NUT |
| DIETARY FIBRE (g) | 11,9 | SULPHITES |
| TOTAL SODIUM (mg) | 1310,4 | WHEAT |
| SUGAR (g) | 32,5 |   |
| TOTAL ENERGY (kJ) | 5072,7 |   |
114.90
2 eggs, 3 slices of smoked beef, a beef patty, Famous Wimpy Relish, grilled onions, medium chips & a slice of toast
Mixed Grill
| Mixed Grill | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 80,0 | LACTOSE |
| CARB (g) | 52,8 | SOYA |
| TOTAL FAT (g) | 114,7 | EGG |
| SAT FAT (g) | 32,8 | NUT |
| DIETARY FIBRE (g) | 9,6 | SULPHITES |
| TOTAL SODIUM (mg) | 1751,1 | WHEAT |
| SUGAR (g) | 35,9 |   |
| TOTAL ENERGY (kJ) | 6460,0 |   |
179.90
120g sirloin steak, beef patty, beef boerewors, 2 slices of smoked beef, 1 fried egg, grilled onions & our Famous Wimpy Relish
Served with medium chips** & crispy fried onion rings or swap your chips for a side of your choice
** kJs counts based on chips
Cheese & Tomato
| Cheese & Tomato | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 28,0 | LACTOSE |
| CARB (g) | 32,3 | SOYA |
| TOTAL FAT (g) | 38,4 | EGG |
| SAT FAT (g) | 24,3 | NUT |
| DIETARY FIBRE (g) | 2,0 | SULPHITES |
| TOTAL SODIUM (mg) | 1174,7 | WHEAT |
| SUGAR (g) | 2,1 |   |
| TOTAL ENERGY (kJ) | 2470,0 |   |
59.90
Chicken Mayo
| Chicken Mayo | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 18,1 | LACTOSE |
| CARB (g) | 33,2 | SOYA |
| TOTAL FAT (g) | 25,3 | EGG |
| SAT FAT (g) | 8,5 | NUT |
| DIETARY FIBRE (g) | 1,8 | SULPHITES |
| TOTAL SODIUM (mg) | 536,3 | WHEAT |
| SUGAR (g) | 4,1 |   |
| TOTAL ENERGY (kJ) | 1825,1 |   |
64.90
Smoked Beef & Egg
| Smoked Beef & Egg | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 16,9 | LACTOSE |
| CARB (g) | 30,4 | SOYA |
| TOTAL FAT (g) | 24,4 | EGG |
| SAT FAT (g) | 5,9 | NUT |
| DIETARY FIBRE (g) | 1,8 | SULPHITES |
| TOTAL SODIUM (mg) | 778,0 | WHEAT |
| SUGAR (g) | 2,1 |   |
| TOTAL ENERGY (kJ) | 1733,3 |   |
66.90
Mince & Cheese
| Mince & Cheese | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 26,1 | LACTOSE |
| CARB (g) | 33,8 | SOYA |
| TOTAL FAT (g) | 28,3 | EGG |
| SAT FAT (g) | 15,5 | NUT |
| DIETARY FIBRE (g) | 1,9 | SULPHITES |
| TOTAL SODIUM (mg) | 1298,8 | WHEAT |
| SUGAR (g) | 4,2 |   |
| TOTAL ENERGY (kJ) | 2078,9 |   |
79.90
Dagwood
| Dagwood | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 53,4 | LACTOSE |
| CARB (g) | 54,9 | SOYA |
| TOTAL FAT (g) | 53,3 | EGG |
| SAT FAT (g) | 20,1 | NUT |
| DIETARY FIBRE (g) | 3,6 | SULPHITES |
| TOTAL SODIUM (mg) | 1868,4 | WHEAT |
| SUGAR (g) | 6,9 |   |
| TOTAL ENERGY (kJ) | 3786,9 |   |
119.90
beef patty, 2 slices of smoked beef, 2 slices of cheese, fried egg, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Fully Loaded Dagwood
| Fully Loaded Dagwood | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 90,0 | LACTOSE |
| CARB (g) | 79,4 | SOYA |
| TOTAL FAT (g) | 82,1 | EGG |
| SAT FAT (g) | 34,4 | NUT |
| DIETARY FIBRE (g) | 5,4 | SULPHITES |
| TOTAL SODIUM (mg) | 2960,2 | WHEAT |
| SUGAR (g) | 11,8 |   |
| TOTAL ENERGY (kJ) | 5843,5 |   |
154.90
2 beef patties, 2 slices of smoked beef, 4 slices of cheese, fried egg, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Sweet Chilli Chicken Wrap
| Sweet Chilli Chicken Wrap | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 34,0 | LACTOSE |
| CARB (g) | 67,0 | SOYA |
| TOTAL FAT (g) | 18,7 | EGG |
| SAT FAT (g) | 8,9 | NUT |
| DIETARY FIBRE (g) | 1,8 | SULPHITES |
| TOTAL SODIUM (mg) | 501,9 | WHEAT |
| SUGAR (g) | 19,2 |   |
| TOTAL ENERGY (kJ) | 2405,9 |   |
77.90
toasted wrap filled with tender grilled chicken fillet strips, crumbled feta, diced tomato, lettuce & sweet chilli sauce, with creamy or chilli mayo
Chicken Fillet Salad
| Chicken Fillet Salad | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 29,2 | LACTOSE |
| CARB (g) | 20,6 | SOYA |
| TOTAL FAT (g) | 13,9 | EGG |
| SAT FAT (g) | 7,1 | NUT |
| DIETARY FIBRE (g) | 1,7 | SULPHITES |
| TOTAL SODIUM (mg) | 871,2 | WHEAT |
| SUGAR (g) | 14,0 |   |
| TOTAL ENERGY (kJ) | 1380,2 |   |
79.90
tender grilled chicken fillet strips basted with bbq or peri-peri or lemon & herb, lettuce, feta, cucumber, tomatoes, sliced red onion & sweet chilli mayo