Wimpy Halaal Breakfast Menu in Afrikaans
Mzansi Brekkie
Mzansi Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 22,5 | LACTOSE |
CARB (g) | 23,7 | SOYA |
TOTAL FAT (g) | 33,9 | EGG |
SAT FAT (g) | 10,3 | NUT |
DIETARY FIBRE (g) | 1,9 | SULPHITES |
TOTAL SODIUM (mg) | 1126,4 | WHEAT |
SUGAR (g) | 1,8 |   |
TOTAL ENERGY (kJ) | 2071,6 |   |
49.90
1 eier, 2 gerookte beesvleis, varkworsie, ʼn skyf gebraaide tamatie & ʼn sny roosterbrood
Early Bird
Early Bird | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 20,1 | LACTOSE |
CARB (g) | 15,8 | SOYA |
TOTAL FAT (g) | 35,2 | EGG |
SAT FAT (g) | 7,5 | NUT |
DIETARY FIBRE (g) | 0,9 | SULPHITES |
TOTAL SODIUM (mg) | 598,5 | WHEAT |
SUGAR (g) | 1,7 |   |
TOTAL ENERGY (kJ) | 1954,7 |   |
56.90
2 eiers, 2 gerookte beesvleis, vark worsie, 'n sny gebraaide tamatie, en ’n sny roosterbrood
Cheese Griller
Cheese Griller | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 23,3 | LACTOSE |
CARB (g) | 21,0 | SOYA |
TOTAL FAT (g) | 34,8 | EGG |
SAT FAT (g) | 9,9 | NUT |
DIETARY FIBRE (g) | 4,1 | SULPHITES |
TOTAL SODIUM (mg) | 1205,8 | WHEAT |
SUGAR (g) | 3,3 |   |
TOTAL ENERGY (kJ) | 2092,0 |   |
64.90
1 eier, 2 gerookte beesvleis, vark-kaasworsie & ʼn sny roosterbrood
Hash Brekkie
Hash Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 21,4 | LACTOSE |
CARB (g) | 23,8 | SOYA |
TOTAL FAT (g) | 63,2 | EGG |
SAT FAT (g) | 11,4 | NUT |
DIETARY FIBRE (g) | 1,6 | SULPHITES |
TOTAL SODIUM (mg) | 706,5 | WHEAT |
SUGAR (g) | 1,7 |   |
TOTAL ENERGY (kJ) | 3174,7 |   |
67.90
2 eiers, gerookte beesvleis, hashbrown-blokkies & ʼn sny roosterbrood
Mushroom Hash Brekkie
Mushroom Hash Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 13,3 | LACTOSE |
CARB (g) | 42,4 | SOYA |
TOTAL FAT (g) | 56,3 | EGG |
SAT FAT (g) | 16,6 | NUT |
DIETARY FIBRE (g) | 4,5 | SULPHITES |
TOTAL SODIUM (mg) | 1528,2 | WHEAT |
SUGAR (g) | 6,3 |   |
TOTAL ENERGY (kJ) | 3043,8 |   |
72.90
1 eier, spinasie & kekerertjie patty met sampioensous, aartappelkoekie blokkies & geroosterde kersietamaties
Cheese & Tomato Omelette
Cheese & Tomato Omelette | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 30,5 | LACTOSE |
CARB (g) | 19,3 | SOYA |
TOTAL FAT (g) | 55,3 | EGG |
SAT FAT (g) | 25,5 | NUT |
DIETARY FIBRE (g) | 1,2 | SULPHITES |
TOTAL SODIUM (mg) | 764,8 | WHEAT |
SUGAR (g) | 2,5 |   |
TOTAL ENERGY (kJ) | 2936,7 |   |
74.90
gemaak met 3 eiers, gevul met tamatieblokkies & gerasperde kaas, bedien met ʼn sny roosterbrood
Voeg 2 gerookte beesvleis by vir R32
Mielie Bread Breakfast
Mielie Bread Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 25,3 | LACTOSE |
CARB (g) | 80,9 | SOYA |
TOTAL FAT (g) | 15,0 | EGG |
SAT FAT (g) | 7,2 | NUT |
DIETARY FIBRE (g) | 2,0 | SULPHITES |
TOTAL SODIUM (mg) | 898,2 | WHEAT |
SUGAR (g) | 19,6 |   |
TOTAL ENERGY (kJ) | 2411,8 |   |
74.90
roereier, 2 gerookte beesvleis, bedien met 2 kroereiers, 2 repe strepiespek, bedien met 2 kaas-en-suikermieliebrood plaatkoekies, met brand-tamatiesous aas en suikermieliebrood flapjacks, met pittige tamatie sous
Double Up Breakfast
Double Up Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 31,2 | LACTOSE |
CARB (g) | 27,3 | SOYA |
TOTAL FAT (g) | 52,3 | EGG |
SAT FAT (g) | 14,6 | NUT |
DIETARY FIBRE (g) | 2,2 | SULPHITES |
TOTAL SODIUM (mg) | 1314,9 | WHEAT |
SUGAR (g) | 3,3 |   |
TOTAL ENERGY (kJ) | 2984,9 |   |
74.90
2 eiers, gerookte beesvleis, 2 varkworsies & ʼn sny roosterbrood
Avo* On Toast
Avo* On Toast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 17.7 | LACTOSE |
CARB (g) | 24.4 | SOYA |
TOTAL FAT (g) | 45,4 | EGG |
SAT FAT (g) | 7,3 | NUT |
DIETARY FIBRE (g) | 6,7 | SULPHITES |
TOTAL SODIUM (mg) | 996,9 | WHEAT |
SUGAR (g) | 3,6 |   |
TOTAL ENERGY (kJ) | 2393,5 |   |
79.90
2 snye roosterbrood met 2 eiers, roomkaas, gesnyde avo* & kersietamaties
*Avo onderhewig aan seisoenale beskikbaarheid
Mince & Avo* on Toasted Sourdough
Mince & Avo* on Toasted Sourdough | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 23.8 | LACTOSE |
CARB (g) | 27.2 | SOYA |
TOTAL FAT (g) | 18.7 | EGG |
SAT FAT (g) | 6.2 | NUT |
DIETARY FIBRE (g) | 3.4 | SULPHITES |
TOTAL SODIUM (mg) | 1318.2 | WHEAT |
SUGAR (g) | 6.2 |   |
TOTAL ENERGY (kJ) | 1532 |   |
84.90
Geroosterde suurdeeg ciabatta bedek met geurige maalvleis, gesnyde avo* en gekrummelde fetakaas
*avo onderhewig aan seisoenale beskikbaarheid
Farmhouse Breakfast
Farmhouse Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 25,9 | LACTOSE |
CARB (g) | 47,8 | SOYA |
TOTAL FAT (g) | 71,4 | EGG |
SAT FAT (g) | 17,1 | NUT |
DIETARY FIBRE (g) | 8,3 | SULPHITES |
TOTAL SODIUM (mg) | 767,5 | WHEAT |
SUGAR (g) | 29,7 |   |
TOTAL ENERGY (kJ) | 3863,3 |   |
89.90
2 eiers, 3 gerookte beesvleis, ʼn skyf gebraaide tamatie, volle porsie skyfies & ʼn sny roosterbrood
Lekker Breakfast
Lekker Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 45,1 | LACTOSE |
CARB (g) | 99,8 | SOYA |
TOTAL FAT (g) | 51,9 | EGG |
SAT FAT (g) | 16,0 | NUT |
DIETARY FIBRE (g) | 3,4 | SULPHITES |
TOTAL SODIUM (mg) | 1507,9 | WHEAT |
SUGAR (g) | 22,5 |   |
TOTAL ENERGY (kJ) | 4465,3 |   |
99.90
2 eiers, 3 gerookte beesvleis, bief-boerewors, 2 kaas-en-soetmieliebrood plaatkoekies, bedien met Famous Wimpy Relish & ʼn sny roosterbrood
Mega Breakfast
Mega Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 48,9 | LACTOSE |
CARB (g) | 56,1 | SOYA |
TOTAL FAT (g) | 88,6 | EGG |
SAT FAT (g) | 23,6 | NUT |
DIETARY FIBRE (g) | 11,9 | SULPHITES |
TOTAL SODIUM (mg) | 1310,4 | WHEAT |
SUGAR (g) | 32,5 |   |
TOTAL ENERGY (kJ) | 5072,7 |   |
109.90
2 eiers, 3 gerookte beesvleis, biefpattie, Famous Wimpy Relish, gebraaide uie, gewone porsie skyfies & ʼn sny roosterbrood
Mixed Grill
Mixed Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 80,0 | LACTOSE |
CARB (g) | 52,8 | SOYA |
TOTAL FAT (g) | 114,7 | EGG |
SAT FAT (g) | 32,8 | NUT |
DIETARY FIBRE (g) | 9,6 | SULPHITES |
TOTAL SODIUM (mg) | 1751,1 | WHEAT |
SUGAR (g) | 35,9 |   |
TOTAL ENERGY (kJ) | 6460,0 |   |
169.90
lendeskyf, biefpattie, bief-boerewors, 2 repe rugspek, 1 gebakte eier, gebraaide uie & Famous Wimpy Relish
Cheese & Tomato
Cheese & Tomato | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 28,0 | LACTOSE |
CARB (g) | 32,3 | SOYA |
TOTAL FAT (g) | 38,4 | EGG |
SAT FAT (g) | 24,3 | NUT |
DIETARY FIBRE (g) | 2,0 | SULPHITES |
TOTAL SODIUM (mg) | 1174,7 | WHEAT |
SUGAR (g) | 2,1 |   |
TOTAL ENERGY (kJ) | 2470,0 |   |
59.90
Chicken Mayo
Chicken Mayo | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 18,1 | LACTOSE |
CARB (g) | 33,2 | SOYA |
TOTAL FAT (g) | 25,3 | EGG |
SAT FAT (g) | 8,5 | NUT |
DIETARY FIBRE (g) | 1,8 | SULPHITES |
TOTAL SODIUM (mg) | 536,3 | WHEAT |
SUGAR (g) | 4,1 |   |
TOTAL ENERGY (kJ) | 1825,1 |   |
62.90
Smoked Beef & Egg
Smoked Beef & Egg | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 16,9 | LACTOSE |
CARB (g) | 30,4 | SOYA |
TOTAL FAT (g) | 24,4 | EGG |
SAT FAT (g) | 5,9 | NUT |
DIETARY FIBRE (g) | 1,8 | SULPHITES |
TOTAL SODIUM (mg) | 778,0 | WHEAT |
SUGAR (g) | 2,1 |   |
TOTAL ENERGY (kJ) | 1733,3 |   |
64.90
Dagwood
Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 53,4 | LACTOSE |
CARB (g) | 54,9 | SOYA |
TOTAL FAT (g) | 53,3 | EGG |
SAT FAT (g) | 20,1 | NUT |
DIETARY FIBRE (g) | 3,6 | SULPHITES |
TOTAL SODIUM (mg) | 1868,4 | WHEAT |
SUGAR (g) | 6,9 |   |
TOTAL ENERGY (kJ) | 3786,9 |   |
114.90
biefpattie, 2 gerookte beesvleis, 2 snye kaas, gebakte eier, gebraaide uie, agurkies, blaarslaai & Famous Wimpy Relish
Fully Loaded Dagwood
Fully Loaded Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 90,0 | LACTOSE |
CARB (g) | 79,4 | SOYA |
TOTAL FAT (g) | 82,1 | EGG |
SAT FAT (g) | 34,4 | NUT |
DIETARY FIBRE (g) | 5,4 | SULPHITES |
TOTAL SODIUM (mg) | 2960,2 | WHEAT |
SUGAR (g) | 11,8 |   |
TOTAL ENERGY (kJ) | 5843,5 |   |
149.90
2 biefpatties, 2 gerookte beesvleis, 4 snye kaas, gebakte eier, gebraaide uie, agurkies, blaarslaai & Famous Wimpy Relish
Sweet Chilli Chicken Wrap
Sweet Chilli Chicken Wrap | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 34,0 | LACTOSE |
CARB (g) | 67,0 | SOYA |
TOTAL FAT (g) | 18,7 | EGG |
SAT FAT (g) | 8,9 | NUT |
DIETARY FIBRE (g) | 1,8 | SULPHITES |
TOTAL SODIUM (mg) | 501,9 | WHEAT |
SUGAR (g) | 19,2 |   |
TOTAL ENERGY (kJ) | 2405,9 |   |
74.90
geroosterde wrap gevul met sappige repies hoenderfilet, gekrummelde feta, tamatieblokkies, blaarslaai & soet rissiesous met romerige- of rissie-mayo
Chicken Fillet Salad
Chicken Fillet Salad | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 29,2 | LACTOSE |
CARB (g) | 20,6 | SOYA |
TOTAL FAT (g) | 13,9 | EGG |
SAT FAT (g) | 7,1 | NUT |
DIETARY FIBRE (g) | 1,7 | SULPHITES |
TOTAL SODIUM (mg) | 871,2 | WHEAT |
SUGAR (g) | 14,0 |   |
TOTAL ENERGY (kJ) | 1380,2 |   |
79.90
sappige repies hoenderfilet bedruip met bbq, peri-peri of suurlemoen-en-kruie, blaarslaai, feta, komkommer, tamatie, gesnyde rooi uie & soet rissie-mayo