Wimpy Breakfast Menu in isiZulu
Mzansi Brekkie
Mzansi Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 21,3 | LACTOSE |
CARB (g) | 23,9 | SOYA |
TOTAL FAT (g) | 44,9 | EGG |
SAT FAT (g) | 13,8 | NUT |
DIETARY FIBRE (g) | 1,9 | SULPHITES |
TOTAL SODIUM (mg) | 1153,4 | WHEAT |
SUGAR (g) | 1,8 |   |
TOTAL ENERGY (kJ) | 2474,4 |   |
49.90
1-Iqanda, 2- amaresha e-streaky bacon, i-pork banger, isilayi sikatamatisi ogriliwe, nesilayi se-toast
Early Bird
Early Bird | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 20,7 | LACTOSE |
CARB (g) | 16,8 | SOYA |
TOTAL FAT (g) | 40,6 | EGG |
SAT FAT (g) | 9,3 | NUT |
DIETARY FIBRE (g) | 1,9 | SULPHITES |
TOTAL SODIUM (mg) | 712,5 | WHEAT |
SUGAR (g) | 1,7 |   |
TOTAL ENERGY (kJ) | 2155,9 |   |
56.90
2-Amaqanda, 2-amaresha e-back bacon, isilayi sikatamatisi ogriliwe, nesilayi se-toast
Streaky Breakfast
Streaky Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 20,7 | LACTOSE |
CARB (g) | 32,0 | SOYA |
TOTAL FAT (g) | 63,9 | EGG |
SAT FAT (g) | 15,6 | NUT |
DIETARY FIBRE (g) | 4,6 | SULPHITES |
TOTAL SODIUM (mg) | 658,5 | WHEAT |
SUGAR (g) | 15,7 |   |
TOTAL ENERGY (kJ) | 3278,5 |   |
59.90
2-Amaqanda, 2-amaresha e-streaky bacon, isilayi sikatamatisi ogriliwe, u-half portion wama-chips, nesilayi se-toast
Cheese Griller
Cheese Griller | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 23,9 | LACTOSE |
CARB (g) | 22,0 | SOYA |
TOTAL FAT (g) | 40,2 | EGG |
SAT FAT (g) | 11,7 | NUT |
DIETARY FIBRE (g) | 5,1 | SULPHITES |
TOTAL SODIUM (mg) | 1319,8 | WHEAT |
SUGAR (g) | 3,3 |   |
TOTAL ENERGY (kJ) | 2293,2 |   |
64.90
1-iqanda, 2-amaresha e-back bacon, i-pork cheese griller nesilayi se-toast
Hash Brekkie
Hash Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 22,0 | LACTOSE |
CARB (g) | 24,8 | SOYA |
TOTAL FAT (g) | 68,6 | EGG |
SAT FAT (g) | 13,2 | NUT |
DIETARY FIBRE (g) | 2,6 | SULPHITES |
TOTAL SODIUM (mg) | 820,5 | WHEAT |
SUGAR (g) | 1,7 |   |
TOTAL ENERGY (kJ) | 3375,9 |   |
67.90
2-Amaqanda, 2-amaresha e-back bacon, ama-hashbrown cubes nesilayi se-toast
Mushroom Hash Brekkie
Mushroom Hash Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 13,3 | LACTOSE |
CARB (g) | 42,4 | SOYA |
TOTAL FAT (g) | 56,3 | EGG |
SAT FAT (g) | 16,6 | NUT |
DIETARY FIBRE (g) | 4,5 | SULPHITES |
TOTAL SODIUM (mg) | 1528,2 | WHEAT |
SUGAR (g) | 6,3 |   |
TOTAL ENERGY (kJ) | 3043,8 |   |
72.90
Iqanda elilodwa, ispinashi & chickpea patty efakwe i-mushroom sauce, amagengqele ehashbrown kanye notamatisi we cherry othosiwe
Cheese & Tomato Omelette
Cheese & Tomato Omelette | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 30,5 | LACTOSE |
CARB (g) | 19,3 | SOYA |
TOTAL FAT (g) | 55,3 | EGG |
SAT FAT (g) | 25,5 | NUT |
DIETARY FIBRE (g) | 1,2 | SULPHITES |
TOTAL SODIUM (mg) | 764,8 | WHEAT |
SUGAR (g) | 2,5 |   |
TOTAL ENERGY (kJ) | 2936,7 |   |
74.90
Yenziwa ngamaqanda amathathu, ifakwe utamatisi o-diced noCheese ogreythiwe, ize nesilayi se-toast
Double Up Breakfast
Double Up Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 31,8 | LACTOSE |
CARB (g) | 28,3 | SOYA |
TOTAL FAT (g) | 57,7 | EGG |
SAT FAT (g) | 16,4 | NUT |
DIETARY FIBRE (g) | 3,2 | SULPHITES |
TOTAL SODIUM (mg) | 1428,9 | WHEAT |
SUGAR (g) | 3,3 |   |
TOTAL ENERGY (kJ) | 3186,1 |   |
74.90
2-Amaqanda, 2-amaresha e-back bacon, 2-ama-pork bangers nesilayi se-toast
Avo* On Toast
Avo* On Toast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 17.7 | LACTOSE |
CARB (g) | 24.4 | SOYA |
TOTAL FAT (g) | 45,4 | EGG |
SAT FAT (g) | 7,3 | NUT |
DIETARY FIBRE (g) | 6,7 | SULPHITES |
TOTAL SODIUM (mg) | 996,9 | WHEAT |
SUGAR (g) | 3,6 |   |
TOTAL ENERGY (kJ) | 2393,5 |   |
79.90
Izilayi ezimbili ze-toast ezibekwe amaqanda amabili ngaphezulu, i-cream cheese, izilayi ze-avo* nama-cherry tomatoes
*i-Avo itholakala uma kuyisikhathi sayo sonyaka
Mince & Avo* on Toasted Sourdough
Mince & Avo* on Toasted Sourdough | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 23.8 | LACTOSE |
CARB (g) | 27.2 | SOYA |
TOTAL FAT (g) | 18.7 | EGG |
SAT FAT (g) | 6.2 | NUT |
DIETARY FIBRE (g) | 3.4 | SULPHITES |
TOTAL SODIUM (mg) | 1318.2 | WHEAT |
SUGAR (g) | 6.2 |   |
TOTAL ENERGY (kJ) | 1532 |   |
84.90
I-Sourdough ciabatta ethosiwe ene mince emnandi, i-avo elisikiwe *ne feta e- ochotshoziwe
* * ukutholakala kukakotapheya kuncike ezinkathini zonyaka
Farmhouse Breakfast
Farmhouse Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 26,8 | LACTOSE |
CARB (g) | 49,3 | SOYA |
TOTAL FAT (g) | 79,5 | EGG |
SAT FAT (g) | 19,7 | NUT |
DIETARY FIBRE (g) | 9,8 | SULPHITES |
TOTAL SODIUM (mg) | 938,5 | WHEAT |
SUGAR (g) | 29,7 |   |
TOTAL ENERGY (kJ) | 4165,1 |   |
89.90
2-Amaqanda, 3-amaresha e-back bacon isilayi sikatamatisi o-griliwe, i-full portion yama-chips nesilayi se-toast
Lekker Breakfast
Lekker Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 43,3 | LACTOSE |
CARB (g) | 100,1 | SOYA |
TOTAL FAT (g) | 68,5 | EGG |
SAT FAT (g) | 21,1 | NUT |
DIETARY FIBRE (g) | 3,4 | SULPHITES |
TOTAL SODIUM (mg) | 1548,4 | WHEAT |
SUGAR (g) | 22,5 |   |
TOTAL ENERGY (kJ) | 5069,5 |   |
99.90
2-Amaqanda, 3-amaresha e-streaky bacon, i-beef boerewors, ama-cheese & sweetcorn mielie bread flapjacks amabili, ihamba ne-Famous Wimpy Relish nesilayi se-toast
Mega Breakfast
Mega Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 49,8 | LACTOSE |
CARB (g) | 57,6 | SOYA |
TOTAL FAT (g) | 96,8 | EGG |
SAT FAT (g) | 26,3 | NUT |
DIETARY FIBRE (g) | 13,4 | SULPHITES |
TOTAL SODIUM (mg) | 1481,4 | WHEAT |
SUGAR (g) | 32,5 |   |
TOTAL ENERGY (kJ) | 5374,5 |   |
109.90
2-Amaqanda, 3-amaresha e-back bacon, i-beef patty, i-Famous Wimpy Relish, u-anyanisi ogriliwe, i-regular portion yama-chips nesilayi se-toast
Mixed Grill
Mixed Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 80,6 | LACTOSE |
CARB (g) | 53,8 | SOYA |
TOTAL FAT (g) | 120,1 | EGG |
SAT FAT (g) | 34,6 | NUT |
DIETARY FIBRE (g) | 10,6 | SULPHITES |
TOTAL SODIUM (mg) | 1865,1 | WHEAT |
SUGAR (g) | 35,9 |   |
TOTAL ENERGY (kJ) | 6661,2 |   |
169.90
I-sirloin steak, i-beef patty, i-beef boerewors, 2-amaresha e-back bacon, 1-iqanda elifrayiwe, u-anyanisi ogriliwe, ne-Famous Wimpy Relish
Cheese & Tomato
Cheese & Tomato | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 28,0 | LACTOSE |
CARB (g) | 32,3 | SOYA |
TOTAL FAT (g) | 38,4 | EGG |
SAT FAT (g) | 24,3 | NUT |
DIETARY FIBRE (g) | 2,0 | SULPHITES |
TOTAL SODIUM (mg) | 1174,7 | WHEAT |
SUGAR (g) | 2,1 |   |
TOTAL ENERGY (kJ) | 2470,0 |   |
59.90
Chicken Mayo
Chicken Mayo | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 18,1 | LACTOSE |
CARB (g) | 33,2 | SOYA |
TOTAL FAT (g) | 25,3 | EGG |
SAT FAT (g) | 8,5 | NUT |
DIETARY FIBRE (g) | 1,8 | SULPHITES |
TOTAL SODIUM (mg) | 536,3 | WHEAT |
SUGAR (g) | 4,1 |   |
TOTAL ENERGY (kJ) | 1825,1 |   |
62.90
Bacon & Egg
Bacon & Egg | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 17,5 | LACTOSE |
CARB (g) | 31,4 | SOYA |
TOTAL FAT (g) | 29,8 | EGG |
SAT FAT (g) | 7,6 | NUT |
DIETARY FIBRE (g) | 2,8 | SULPHITES |
TOTAL SODIUM (mg) | 892,0 | WHEAT |
SUGAR (g) | 2,1 |   |
TOTAL ENERGY (kJ) | 1934,5 |   |
64.90
Dagwood
Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 54,0 | LACTOSE |
CARB (g) | 55,8 | SOYA |
TOTAL FAT (g) | 58,7 | EGG |
SAT FAT (g) | 21,9 | NUT |
DIETARY FIBRE (g) | 4,6 | SULPHITES |
TOTAL SODIUM (mg) | 1982,4 | WHEAT |
SUGAR (g) | 6,9 |   |
TOTAL ENERGY (kJ) | 3988,1 |   |
114.90
I-i-beef patty, 2-amaresha e-back bacon, izilayi ezimbili zikaCheese, iqanda elifrayiwe, u-anyanisi ogriliwe, ama-gherkins, ulethisi ne-Famous Wimpy Relish
Fully Loaded Dagwood
Fully Loaded Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 90,6 | LACTOSE |
CARB (g) | 80,4 | SOYA |
TOTAL FAT (g) | 87,6 | EGG |
SAT FAT (g) | 36,1 | NUT |
DIETARY FIBRE (g) | 6,4 | SULPHITES |
TOTAL SODIUM (mg) | 3074,2 | WHEAT |
SUGAR (g) | 11,8 |   |
TOTAL ENERGY (kJ) | 6044,7 |   |
149.90
2-Ama-beef patties, 2-amaresha e-back bacon, 4-izilayi zikaCheese i, iqanda elifrayiwe, u-anyanisi ogriliwe, ama-gherkins, ulethisi ne-Famous Wimpy Relish
Sweet Chilli Chicken Wrap
Sweet Chilli Chicken Wrap | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 34,0 | LACTOSE |
CARB (g) | 67,0 | SOYA |
TOTAL FAT (g) | 18,7 | EGG |
SAT FAT (g) | 8,9 | NUT |
DIETARY FIBRE (g) | 1,8 | SULPHITES |
TOTAL SODIUM (mg) | 501,9 | WHEAT |
SUGAR (g) | 19,2 |   |
TOTAL ENERGY (kJ) | 2405,9 |   |
74.90
I-toasted wrap efakwe ama-chicken fillet strips athambe nagriliwe kamnandi, i-crumbled feta, utamatisi o-diced, ulethisi ne-sweet chilli sauce kanye ne-creamy noma i-chilli mayo
Chicken Fillet Salad
Chicken Fillet Salad | ||
---|---|---|
QUANTITY | 1 | GLUTEN |
PROTEIN (g) | 29,2 | LACTOSE |
CARB (g) | 20,6 | SOYA |
TOTAL FAT (g) | 13,9 | EGG |
SAT FAT (g) | 7,1 | NUT |
DIETARY FIBRE (g) | 1,7 | SULPHITES |
TOTAL SODIUM (mg) | 871,2 | WHEAT |
SUGAR (g) | 14,0 |   |
TOTAL ENERGY (kJ) | 1380,2 |   |
79.90
ama-chicken fillet strips athambe nagriliwe kamnandi, abheyistwe nge-bbq noma nge peri-peri noma nge lemon & herb, ulethisi, i-feta cucumber, utamatisi, izilayi zika-anyanisi obomvu ne-sweet chilli mayo